1248 players · all tournament data
| # | Player | Pos | Pts ↓ |
|---|---|---|---|
| 1 | David RAYASpain | GK | 38 |
| 2 | Joan GARCIASpain | GK | 38 |
| 3 | Unai SIMONSpain | GK | 38 |
| 4 | Kylian MBAPPEFrance | ATT | 36 |
| 5 | Erling HAALANDNorway | ATT | 33 |
| 6 | Lionel MESSIArgentina | ATT | 33 |
| 7 | Jude BELLINGHAMEngland | MID | 32 |
| 8 | Harry KANEEngland | ATT | 31 |
| 9 | Ousmane DEMBELEFrance | ATT | 27 |
| 10 | Raul RANGELMexico | GK | 26 |
| 11 | Carlos ACEVEDOMexico | GK | 26 |
| 12 | Guillermo OCHOAMexico | GK | 26 |
| 13 | Ismael SAIBARIMorocco | MID | 26 |
| 14 | Brice SAMBAFrance | GK | 26 |
| 15 | Mike MAIGNANFrance | GK | 26 |
| 16 | Robin RISSERFrance | GK | 26 |
| 17 | Johan MANZAMBISwitzerland | MID | 25 |
| 18 | Mikel OYARZABALSpain | ATT | 25 |
| 19 | Julian QUINONESMexico | ATT | 24 |
| 20 | Daniel MUNOZColombia | DEF | 24 |
| 21 | David OSPINAColombia | GK | 23 |
| 22 | Camilo VARGASColombia | GK | 23 |
| 23 | Alvaro MONTEROColombia | GK | 23 |
| 24 | VINICIUS JUNIORBrazil | ATT | 22 |
| 25 | Raul JIMENEZMexico | ATT | 21 |
| 26 | Youri TIELEMANSBelgium | MID | 21 |
| 27 | Azzedine OUNAHIMorocco | MID | 20 |
| 28 | Pedro PORROSpain | DEF | 20 |
| 29 | Bradley BARCOLAFrance | ATT | 20 |
| 30 | Mateo CHAVEZMexico | DEF | 19 |
| 31 | MATHEUS CUNHABrazil | ATT | 19 |
| 32 | Romelu LUKAKUBelgium | ATT | 19 |
| 33 | Leo OSTIGARDNorway | DEF | 19 |
| 34 | Marcus HOLMGREN PEDERSENNorway | DEF | 19 |
| 35 | Lisandro MARTINEZArgentina | DEF | 19 |
| 36 | Malik TILLMANUSA | MID | 18 |
| 37 | Mikel MERINOSpain | MID | 18 |
| 38 | Desire DOUEFrance | ATT | 18 |
| 39 | Luis ROMOMexico | MID | 17 |
| 40 | Alvaro FIDALGOMexico | MID | 17 |
| 41 | Achraf HAKIMIMorocco | DEF | 17 |
| 42 | Soufiane RAHIMIMorocco | ATT | 17 |
| 43 | Cody GAKPONetherlands | ATT | 17 |
| 44 | Brian BROBBEYNetherlands | ATT | 17 |
| 45 | Alex BAENASpain | MID | 17 |
| 46 | Leandro TROSSARDBelgium | ATT | 17 |
| 47 | Charles DE KETELAEREBelgium | ATT | 17 |
| 48 | Ramin REZAEIANIR Iran | DEF | 17 |
| 49 | Thelo AASGAARDNorway | MID | 17 |
| 50 | Giovani Lo CelsoArgentina | MID | 17 |
| 51 | CRISTIANO RONALDOPortugal | ATT | 17 |
| 52 | Auston TRUSTYUSA | DEF | 16 |
| 53 | Alex FREEMANUSA | DEF | 16 |
| 54 | Breel EMBOLOSwitzerland | ATT | 16 |
| 55 | Ruben VARGASSwitzerland | ATT | 16 |
| 56 | Issa DiopMorocco | DEF | 16 |
| 57 | Gessime YASSINEMorocco | MID | 16 |
| 58 | Deniz UNDAVGermany | ATT | 16 |
| 59 | Lamine YAMALSpain | ATT | 16 |
| 60 | Kevin DE BRUYNEBelgium | MID | 16 |
| 61 | Hans VANAKENBelgium | MID | 16 |
| 62 | Alexis SAELEMAEKERSBelgium | MID | 16 |
| 63 | EMAM ASHOUREgypt | MID | 16 |
| 64 | Juan MUSSOArgentina | GK | 16 |
| 65 | Geronimo RULLIArgentina | GK | 16 |
| 66 | Emiliano MARTINEZArgentina | GK | 16 |
| 67 | Marcus RASHFORDEngland | ATT | 16 |
| 68 | Jonathan DAVIDCanada | ATT | 15 |
| 69 | Kai HAVERTZGermany | ATT | 15 |
| 70 | Virgil VAN DIJKNetherlands | DEF | 15 |
| 71 | Jan Paul VAN HECKENetherlands | DEF | 15 |
| 72 | Elijah JUSTNew Zealand | MID | 15 |
| 73 | Malo GUSTOFrance | DEF | 15 |
| 74 | Lucas DigneFrance | DEF | 15 |
| 75 | Dayot UPAMECANOFrance | DEF | 15 |
| 76 | Jules KOUNDEFrance | DEF | 15 |
| 77 | Marcus THURAMFrance | ATT | 15 |
| 78 | Ngolo KANTEFrance | MID | 15 |
| 79 | Adrien RABIOTFrance | MID | 15 |
| 80 | Ibrahima KONATEFrance | DEF | 15 |
| 81 | William SALIBAFrance | DEF | 15 |
| 82 | Warren ZAIRE-EMERYFrance | MID | 15 |
| 83 | Theo HERNANDEZFrance | DEF | 15 |
| 84 | Lucas HERNANDEZFrance | DEF | 15 |
| 85 | Jean-Philippe MATETAFrance | ATT | 15 |
| 86 | Rayan CHERKIFrance | MID | 15 |
| 87 | Maghnes AKLIOUCHEFrance | MID | 15 |
| 88 | Maxence LacroixFrance | DEF | 15 |
| 89 | Ismaila SARRSenegal | ATT | 15 |
| 90 | Lautaro MARTINEZArgentina | ATT | 15 |
| 91 | NUNO MENDESPortugal | DEF | 15 |
| 92 | Giovanni REYNAUSA | MID | 14 |
| 93 | Folarin BALOGUNUSA | ATT | 14 |
| 94 | Granit XHAKASwitzerland | MID | 14 |
| 95 | Nico SCHLOTTERBECKGermany | DEF | 14 |
| 96 | Nathaniel BROWNGermany | DEF | 14 |
| 97 | Daichi KAMADAJapan | MID | 14 |
| 98 | Manu KONEFrance | MID | 14 |
| 99 | Aurelien TCHOUAMENIFrance | MID | 14 |
| 100 | Michael OLISEFrance | ATT | 14 |
| 101 | Antonio NUSANorway | ATT | 14 |
| 102 | Jhon ARIASColombia | MID | 14 |
| 103 | Ermin MAHMICBosnia and Herzegovina | MID | 13 |
| 104 | Sebastian BERHALTERUSA | MID | 13 |
| 105 | Dan NDOYESwitzerland | ATT | 13 |
| 106 | CASEMIROBrazil | MID | 13 |
| 107 | GABRIEL MARTINELLIBrazil | ATT | 13 |
| 108 | Munir EL KAJOUIMorocco | GK | 13 |
| 109 | Ahmed Reda TAGNAOUTIMorocco | GK | 13 |
| 110 | Crysencio SUMMERVILLENetherlands | ATT | 13 |
| 111 | Yasin AYARISweden | MID | 13 |
| 112 | Marc PUBILLSpain | DEF | 13 |
| 113 | Alex GRIMALDOSpain | DEF | 13 |
| 114 | Eric GARCIASpain | DEF | 13 |
| 115 | Marcos LLORENTESpain | DEF | 13 |
| 116 | Fabian RUIZSpain | MID | 13 |
| 117 | GAVISpain | MID | 13 |
| 118 | Dani OLMOSpain | ATT | 13 |
| 119 | Yeremy PINOSpain | ATT | 13 |
| 120 | Aymeric LAPORTESpain | DEF | 13 |
| 121 | RODRISpain | MID | 13 |
| 122 | Nico WILLIAMSSpain | ATT | 13 |
| 123 | Martin ZUBIMENDISpain | MID | 13 |
| 124 | Pau CUBARSISpain | DEF | 13 |
| 125 | Marc CUCURELLASpain | DEF | 13 |
| 126 | Victor MUNOZSpain | ATT | 13 |
| 127 | Borja IGLESIASSpain | ATT | 13 |
| 128 | Habib DIARRASenegal | MID | 13 |
| 129 | JOAO NEVESPortugal | MID | 13 |
| 130 | Yoane WISSACongo DR | ATT | 13 |
| 131 | Jordan PICKFORDEngland | GK | 13 |
| 132 | Ezri KONSAEngland | DEF | 13 |
| 133 | John STONESEngland | DEF | 13 |
| 134 | Bukayo SAKAEngland | ATT | 13 |
| 135 | Elliot ANDERSONEngland | MID | 13 |
| 136 | Trevoh CHALOBAHEngland | DEF | 13 |
| 137 | Dean HendersonEngland | GK | 13 |
| 138 | Dan BURNEngland | DEF | 13 |
| 139 | Kobbie MAINOOEngland | MID | 13 |
| 140 | Morgan ROGERSEngland | MID | 13 |
| 141 | Anthony GORDONEngland | ATT | 13 |
| 142 | Ollie WATKINSEngland | ATT | 13 |
| 143 | Noni MADUEKEEngland | ATT | 13 |
| 144 | Eberechi EZEEngland | MID | 13 |
| 145 | Ivan TONEYEngland | ATT | 13 |
| 146 | James TRAFFORDEngland | GK | 13 |
| 147 | Reece JAMESEngland | DEF | 13 |
| 148 | Djed SPENCEEngland | DEF | 13 |
| 149 | Luis DIAZColombia | ATT | 13 |
| 150 | Jaminton CAMPAZColombia | ATT | 13 |
| 151 | Erik LIRAMexico | MID | 12 |
| 152 | Alexis VEGAMexico | ATT | 12 |
| 153 | Santiago GIMENEZMexico | ATT | 12 |
| 154 | Armando GONZALEZMexico | ATT | 12 |
| 155 | Israel REYESMexico | DEF | 12 |
| 156 | Orbelin PINEDAMexico | MID | 12 |
| 157 | Obed VARGASMexico | MID | 12 |
| 158 | Gilberto MORAMexico | MID | 12 |
| 159 | Cesar HUERTAMexico | ATT | 12 |
| 160 | Guillermo MARTINEZMexico | ATT | 12 |
| 161 | Jesus GALLARDOMexico | DEF | 12 |
| 162 | Luis CHAVEZMexico | MID | 12 |
| 163 | Roberto ALVARADOMexico | ATT | 12 |
| 164 | Stephen EUSTAQUIOCanada | MID | 12 |
| 165 | ALISSONBrazil | GK | 12 |
| 166 | NEYMAR JRBrazil | ATT | 12 |
| 167 | WEVERTONBrazil | GK | 12 |
| 168 | EDERSONBrazil | GK | 12 |
| 169 | Leroy SANEGermany | MID | 12 |
| 170 | Felix NMECHAGermany | MID | 12 |
| 171 | Amad DIALLOCôte d'Ivoire | ATT | 12 |
| 172 | Ferran TORRESSpain | ATT | 12 |
| 173 | PEDRISpain | MID | 12 |
| 174 | Maxi ARAUJOUruguay | MID | 12 |
| 175 | Pape GUEYESenegal | MID | 12 |
| 176 | Morten ThorsbyNorway | MID | 12 |
| 177 | Kristoffer AJERNorway | DEF | 12 |
| 178 | David MOLLER WOLFENorway | DEF | 12 |
| 179 | Alexander SORLOTHNorway | ATT | 12 |
| 180 | Sander BERGENorway | MID | 12 |
| 181 | Martin ODEGAARDNorway | MID | 12 |
| 182 | Jorgen STRAND LARSENNorway | ATT | 12 |
| 183 | Fredrik AURSNESNorway | MID | 12 |
| 184 | Fredrik Andre BJORKANNorway | DEF | 12 |
| 185 | Torbjorn HEGGEMNorway | DEF | 12 |
| 186 | Kristian ThorstvedtNorway | MID | 12 |
| 187 | Andreas SCHJELDERUPNorway | MID | 12 |
| 188 | Oscar BOBBNorway | MID | 12 |
| 189 | Jens Petter HAUGENorway | MID | 12 |
| 190 | Sondre LANGASNorway | DEF | 12 |
| 191 | Henrik FALCHENERNorway | DEF | 12 |
| 192 | Julian RYERSONNorway | ATT | 12 |
| 193 | Marcos SENESIArgentina | DEF | 12 |
| 194 | Nicolas TAGLIAFICOArgentina | DEF | 12 |
| 195 | Rodrigo DE PAULArgentina | MID | 12 |
| 196 | Valentin BARCOArgentina | MID | 12 |
| 197 | Julian ALVAREZArgentina | ATT | 12 |
| 198 | Cristian ROMEROArgentina | DEF | 12 |
| 199 | Exequiel PALACIOSArgentina | MID | 12 |
| 200 | Nico GONZALEZArgentina | MID | 12 |
| 201 | Thiago ALMADAArgentina | ATT | 12 |
| 202 | Giuliano SIMEONEArgentina | ATT | 12 |
| 203 | Nico PAZArgentina | ATT | 12 |
| 204 | Nicolas OTAMENDIArgentina | DEF | 12 |
| 205 | Alexis MAC ALLISTERArgentina | MID | 12 |
| 206 | Jose Manuel LOPEZArgentina | ATT | 12 |
| 207 | Enzo FERNANDEZArgentina | MID | 12 |
| 208 | Nahuel MOLINAArgentina | DEF | 12 |
| 209 | DIOGO COSTAPortugal | GK | 12 |
| 210 | JOSE SAPortugal | GK | 12 |
| 211 | RUI SILVAPortugal | GK | 12 |
| 212 | Nico OREILLYEngland | DEF | 12 |
| 213 | Marc GUEHIEngland | DEF | 12 |
| 214 | Jordan HENDERSONEngland | MID | 12 |
| 215 | Jorge SANCHEZMexico | DEF | 11 |
| 216 | Edson ALVAREZMexico | DEF | 11 |
| 217 | Johan VASQUEZMexico | DEF | 11 |
| 218 | Brian GUTIERREZMexico | MID | 11 |
| 219 | Cyle LARINCanada | ATT | 11 |
| 220 | Nathan SALIBACanada | MID | 11 |
| 221 | Yassine BOUNOUMorocco | GK | 11 |
| 222 | Noussair MAZRAOUIMorocco | DEF | 11 |
| 223 | Sofyan AMRABATMorocco | MID | 11 |
| 224 | Marwane SAADANEMorocco | DEF | 11 |
| 225 | Ayyoub BOUADDIMorocco | MID | 11 |
| 226 | Chemsdine TALBIMorocco | MID | 11 |
| 227 | Brahim DIAZMorocco | ATT | 11 |
| 228 | Zakaria EL OUAHDIMorocco | DEF | 11 |
| 229 | Samir EL MOURABETMorocco | MID | 11 |
| 230 | Amine SBAIMorocco | ATT | 11 |
| 231 | Chadi RIADMorocco | DEF | 11 |
| 232 | Youssef BELAMMARIMorocco | DEF | 11 |
| 233 | Ayoub El KaabiMorocco | ATT | 11 |
| 234 | Ayoube AMAIMOUNIMorocco | ATT | 11 |
| 235 | Neil EL AYNAOUIMorocco | MID | 11 |
| 236 | Anass SALAH EDDINEMorocco | DEF | 11 |
| 237 | Jamal MUSIALAGermany | MID | 11 |
| 238 | Ayase UEDAJapan | ATT | 11 |
| 239 | Nicolas PEPECôte d'Ivoire | ATT | 11 |
| 240 | Zeno DEBASTBelgium | DEF | 11 |
| 241 | Arthur THEATEBelgium | DEF | 11 |
| 242 | Axel WITSELBelgium | MID | 11 |
| 243 | Jeremy DOKUBelgium | ATT | 11 |
| 244 | Dodi LUKEBAKIOBelgium | ATT | 11 |
| 245 | Thomas MEUNIERBelgium | DEF | 11 |
| 246 | Koni DE WINTERBelgium | DEF | 11 |
| 247 | Joaquin SEYSBelgium | DEF | 11 |
| 248 | Diego MOREIRABelgium | MID | 11 |
| 249 | Nicolas RASKINBelgium | MID | 11 |
| 250 | Amadou ONANABelgium | MID | 11 |
| 251 | Matias FERNANDEZ-PARDOBelgium | ATT | 11 |
| 252 | MOSTAFA ZICOEgypt | MID | 11 |
| 253 | Patrick BERGNorway | MID | 11 |
| 254 | Gonzalo MONTIELArgentina | DEF | 11 |
| 255 | Leandro PAREDESArgentina | MID | 11 |
| 256 | Facundo MEDINAArgentina | DEF | 11 |
| 257 | Rafik BELGHALIAlgeria | DEF | 11 |
| 258 | GONCALO RAMOSPortugal | ATT | 11 |
| 259 | RAFAEL LEAOPortugal | ATT | 11 |
| 260 | Declan RICEEngland | MID | 11 |
| 261 | Nikola VLASICCroatia | MID | 11 |
| 262 | Martin BATURINACroatia | MID | 11 |
| 263 | Derrick LUCKASSENGhana | DEF | 11 |
| 264 | Promise DAVIDCanada | ATT | 10 |
| 265 | MAURICIOParaguay | MID | 10 |
| 266 | Silvan WIDMERSwitzerland | DEF | 10 |
| 267 | Manuel AKANJISwitzerland | DEF | 10 |
| 268 | Remo FREULERSwitzerland | MID | 10 |
| 269 | Ricardo RODRIGUEZSwitzerland | DEF | 10 |
| 270 | Ardon JASHARISwitzerland | MID | 10 |
| 271 | Djibril SOWSwitzerland | MID | 10 |
| 272 | Christian FASSNACHTSwitzerland | ATT | 10 |
| 273 | Eray COEMERTSwitzerland | DEF | 10 |
| 274 | Noah OKAFORSwitzerland | ATT | 10 |
| 275 | Michel AEBISCHERSwitzerland | MID | 10 |
| 276 | Fabian RIEDERSwitzerland | MID | 10 |
| 277 | Zeki AMDOUNISwitzerland | ATT | 10 |
| 278 | Aurele AMENDASwitzerland | DEF | 10 |
| 279 | Luca JAQUEZSwitzerland | DEF | 10 |
| 280 | Cedric ITTENSwitzerland | ATT | 10 |
| 281 | EDERSON SILVABrazil | MID | 10 |
| 282 | GABRIEL MAGALHAESBrazil | DEF | 10 |
| 283 | MARQUINHOSBrazil | DEF | 10 |
| 284 | ALEX SANDROBrazil | DEF | 10 |
| 285 | BRUNO GUIMARAESBrazil | MID | 10 |
| 286 | RAPHINHABrazil | ATT | 10 |
| 287 | BREMERBrazil | DEF | 10 |
| 288 | LEO PEREIRABrazil | DEF | 10 |
| 289 | DANILO SANTOSBrazil | MID | 10 |
| 290 | ENDRICKBrazil | ATT | 10 |
| 291 | LUCAS PAQUETABrazil | MID | 10 |
| 292 | LUIZ HENRIQUEBrazil | ATT | 10 |
| 293 | IGOR THIAGOBrazil | ATT | 10 |
| 294 | RAYANBrazil | ATT | 10 |
| 295 | Bilal EL KHANNOUSSMorocco | MID | 10 |
| 296 | Redouane HALHALMorocco | DEF | 10 |
| 297 | Connor METCALFEAustralia | MID | 10 |
| 298 | Daizen MAEDAJapan | MID | 10 |
| 299 | Keito NakamuraJapan | MID | 10 |
| 300 | Junya ITOJapan | MID | 10 |
| 301 | Franck KESSIECôte d'Ivoire | MID | 10 |
| 302 | Anthony ELANGASweden | ATT | 10 |
| 303 | Brandon MECHELEBelgium | DEF | 10 |
| 304 | Maxim DE CUYPERBelgium | DEF | 10 |
| 305 | Timothy CASTAGNEBelgium | DEF | 10 |
| 306 | MAHMOUD SABEREgypt | MID | 10 |
| 307 | Riyad MahrezAlgeria | ATT | 10 |
| 308 | Petar SUCICCroatia | MID | 10 |
| 309 | Santiago ARIASColombia | DEF | 10 |
| 310 | Kevin CASTANOColombia | MID | 10 |
| 311 | Jorge CARRASCALColombia | MID | 10 |
| 312 | Jhon CORDOBAColombia | ATT | 10 |
| 313 | James RODRIGUEZColombia | MID | 10 |
| 314 | Yerry MINAColombia | DEF | 10 |
| 315 | Juan PORTILLAColombia | MID | 10 |
| 316 | Willer DITTAColombia | DEF | 10 |
| 317 | Cucho HERNANDEZColombia | ATT | 10 |
| 318 | Juan QUINTEROColombia | MID | 10 |
| 319 | Deiver MACHADOColombia | DEF | 10 |
| 320 | Davinson SANCHEZColombia | DEF | 10 |
| 321 | Luis SUAREZColombia | ATT | 10 |
| 322 | Andres GOMEZColombia | ATT | 10 |
| 323 | Cesar MONTESMexico | DEF | 9 |
| 324 | Sergino DESTUSA | DEF | 9 |
| 325 | Ricardo PEPIUSA | ATT | 9 |
| 326 | Christian PULISICUSA | ATT | 9 |
| 327 | Brenden AARONSONUSA | ATT | 9 |
| 328 | Miles ROBINSONUSA | DEF | 9 |
| 329 | Tim REAMUSA | DEF | 9 |
| 330 | Cristian ROLDANUSA | MID | 9 |
| 331 | Max ARFSTENUSA | DEF | 9 |
| 332 | Haji WRIGHTUSA | ATT | 9 |
| 333 | Timothy WEAHUSA | ATT | 9 |
| 334 | Mark McKENZIEUSA | DEF | 9 |
| 335 | Joe SCALLYUSA | DEF | 9 |
| 336 | Alex ZENDEJASUSA | ATT | 9 |
| 337 | Gregor KOBELSwitzerland | GK | 9 |
| 338 | Nico ELVEDISwitzerland | DEF | 9 |
| 339 | Denis ZAKARIASwitzerland | MID | 9 |
| 340 | Yvon MVOGOSwitzerland | GK | 9 |
| 341 | Marvin KELLERSwitzerland | GK | 9 |
| 342 | DOUGLAS SANTOSBrazil | DEF | 9 |
| 343 | FABINHOBrazil | MID | 9 |
| 344 | ROGER IBANEZBrazil | DEF | 9 |
| 345 | Mathew RYANAustralia | GK | 9 |
| 346 | Paul IzzoAustralia | GK | 9 |
| 347 | Patrick BEACHAustralia | GK | 9 |
| 348 | Kaishu SANOJapan | MID | 9 |
| 349 | Mattias SVANBERGSweden | MID | 9 |
| 350 | TREZEGUETEgypt | ATT | 9 |
| 351 | MOHAMED SALAHEgypt | ATT | 9 |
| 352 | Marko ARNAUTOVICAustria | ATT | 9 |
| 353 | Romano SCHMIDAustria | MID | 9 |
| 354 | Jarell QUANSAHEngland | DEF | 9 |
| 355 | Ante BUDIMIRCroatia | ATT | 9 |
| 356 | Petar MusaCroatia | ATT | 9 |
| 357 | Jhon LUCUMIColombia | DEF | 9 |
| 358 | Richard RIOSColombia | MID | 9 |
| 359 | Gustavo PUERTAColombia | DEF | 9 |
| 360 | Jefferson LERMAColombia | MID | 9 |
| 361 | Johan MOJICAColombia | DEF | 9 |
| 362 | HWANG InbeomKorea Republic | MID | 8 |
| 363 | Chris RICHARDSUSA | DEF | 8 |
| 364 | Tyler ADAMSUSA | MID | 8 |
| 365 | Antonee ROBINSONUSA | DEF | 8 |
| 366 | Weston McKENNIEUSA | MID | 8 |
| 367 | Julio ENCISOParaguay | ATT | 8 |
| 368 | Matias GALARZAParaguay | MID | 8 |
| 369 | Miro MUHEIMSwitzerland | DEF | 8 |
| 370 | DANILOBrazil | DEF | 8 |
| 371 | John McGinnScotland | MID | 8 |
| 372 | Nestory IRANKUNDAAustralia | ATT | 8 |
| 373 | Kaan AyhanTürkiye | MID | 8 |
| 374 | Lutsharel GEERTRUIDANetherlands | DEF | 8 |
| 375 | Marten DE ROONNetherlands | MID | 8 |
| 376 | Nathan AKENetherlands | DEF | 8 |
| 377 | Justin KLUIVERTNetherlands | MID | 8 |
| 378 | Ryan GRAVENBERCHNetherlands | MID | 8 |
| 379 | Wout WEGHORSTNetherlands | ATT | 8 |
| 380 | Mats WIEFFERNetherlands | DEF | 8 |
| 381 | Tijjani REIJNDERSNetherlands | MID | 8 |
| 382 | Guus TILNetherlands | MID | 8 |
| 383 | Noa LANGNetherlands | ATT | 8 |
| 384 | Donyell MalenNetherlands | ATT | 8 |
| 385 | Teun KOOPMEINERSNetherlands | MID | 8 |
| 386 | Frenkie DE JONGNetherlands | MID | 8 |
| 387 | Denzel DUMFRIESNetherlands | DEF | 8 |
| 388 | Jorrel HATONetherlands | DEF | 8 |
| 389 | Quinten TIMBERNetherlands | MID | 8 |
| 390 | Yahia FofanaCôte d'Ivoire | GK | 8 |
| 391 | Mohamed KONECôte d'Ivoire | GK | 8 |
| 392 | Alban LafontCôte d'Ivoire | GK | 8 |
| 393 | SIDNY LOPES CABRALCabo Verde | DEF | 8 |
| 394 | DEROY DUARTECabo Verde | MID | 8 |
| 395 | HELIO VARELACabo Verde | MID | 8 |
| 396 | Nathan NGOYBelgium | DEF | 8 |
| 397 | Abdulelah ALAMRISaudi Arabia | DEF | 8 |
| 398 | Mohammad MOHEBBIIR Iran | MID | 8 |
| 399 | Finn SURMANNew Zealand | DEF | 8 |
| 400 | Marcel SABITZERAustria | MID | 8 |
| 401 | DIOGO DALOTPortugal | DEF | 8 |
| 402 | MATHEUS NUNESPortugal | MID | 8 |
| 403 | BRUNO FERNANDESPortugal | MID | 8 |
| 404 | JOAO FELIXPortugal | ATT | 8 |
| 405 | GONCALO INACIOPortugal | DEF | 8 |
| 406 | FRANCISCO TRINCAOPortugal | ATT | 8 |
| 407 | PEDRO NETOPortugal | ATT | 8 |
| 408 | GONCALO GUEDESPortugal | ATT | 8 |
| 409 | JOAO CANCELOPortugal | DEF | 8 |
| 410 | RUBEN NEVESPortugal | MID | 8 |
| 411 | VITINHAPortugal | MID | 8 |
| 412 | SAMU COSTAPortugal | DEF | 8 |
| 413 | FRANCISCO CONCEICAOPortugal | ATT | 8 |
| 414 | Lawrence Ati ZIGIGhana | GK | 8 |
| 415 | Joseph ANANGGhana | GK | 8 |
| 416 | Benjamin ASAREGhana | GK | 8 |
| 417 | Teboho MOKOENASouth Africa | MID | 7 |
| 418 | Thapelo MASEKOSouth Africa | ATT | 7 |
| 419 | Ladislav KREJCICzechia | DEF | 7 |
| 420 | Alfie JONESCanada | DEF | 7 |
| 421 | Joel WATERMANCanada | DEF | 7 |
| 422 | Mathieu CHOINIERECanada | MID | 7 |
| 423 | Ismael KONECanada | MID | 7 |
| 424 | Tani OLUWASEYICanada | ATT | 7 |
| 425 | Jacob SHAFFELBURGCanada | MID | 7 |
| 426 | Moise BOMBITOCanada | DEF | 7 |
| 427 | Tajon BUCHANANCanada | ATT | 7 |
| 428 | Alphonso DAVIESCanada | DEF | 7 |
| 429 | Ali AHMEDCanada | ATT | 7 |
| 430 | Jonathan OSORIOCanada | MID | 7 |
| 431 | Jayden NelsonCanada | ATT | 7 |
| 432 | Kerim ALAJBEGOVICBosnia and Herzegovina | ATT | 7 |
| 433 | Antonio RUEDIGERGermany | DEF | 7 |
| 434 | Waldemar ANTONGermany | DEF | 7 |
| 435 | Jonathan TAHGermany | DEF | 7 |
| 436 | Joshua KIMMICHGermany | DEF | 7 |
| 437 | Leon GORETZKAGermany | MID | 7 |
| 438 | Jamie LEWELINGGermany | MID | 7 |
| 439 | Nick WOLTEMADEGermany | ATT | 7 |
| 440 | Pascal GROSSGermany | MID | 7 |
| 441 | Maximilian BEIERGermany | ATT | 7 |
| 442 | Angelo StillerGermany | MID | 7 |
| 443 | Florian WIRTZGermany | MID | 7 |
| 444 | Nadiem AmiriGermany | MID | 7 |
| 445 | David RAUMGermany | DEF | 7 |
| 446 | Malick THIAWGermany | DEF | 7 |
| 447 | Assan OUEDRAOGOGermany | MID | 7 |
| 448 | Memphis DEPAYNetherlands | ATT | 7 |
| 449 | Micky VAN DE VENNetherlands | DEF | 7 |
| 450 | Nilson ANGULOEcuador | ATT | 7 |
| 451 | Alexander IsakSweden | ATT | 7 |
| 452 | Omar RekikTunisia | DEF | 7 |
| 453 | KEVIN PINACabo Verde | MID | 7 |
| 454 | Amine GOUIRIAlgeria | ATT | 7 |
| 455 | Nadhir BENBOUALIAlgeria | ATT | 7 |
| 456 | Sasa KALAJDZICAustria | ATT | 7 |
| 457 | NELSON SEMEDOPortugal | DEF | 7 |
| 458 | RUBEN DIASPortugal | DEF | 7 |
| 459 | TOMAS ARAUJOPortugal | DEF | 7 |
| 460 | Brian CIPENGACongo DR | ATT | 7 |
| 461 | Fiston MAYELECongo DR | ATT | 7 |
| 462 | Ivan PERISICCroatia | ATT | 7 |
| 463 | Caleb YIRENKYIGhana | MID | 7 |
| 464 | OH HyeongyuKorea Republic | ATT | 6 |
| 465 | Michal SADILEKCzechia | MID | 6 |
| 466 | Alistair JOHNSTONCanada | DEF | 6 |
| 467 | Liam MILLARCanada | MID | 6 |
| 468 | Derek CORNELIUSCanada | DEF | 6 |
| 469 | Richie LARYEACanada | DEF | 6 |
| 470 | Niko SIGURCanada | DEF | 6 |
| 471 | Jovo LUKICBosnia and Herzegovina | ATT | 6 |
| 472 | Arda GULERTürkiye | ATT | 6 |
| 473 | Baris Alper YILMAZTürkiye | ATT | 6 |
| 474 | Aleksandar PAVLOVICGermany | MID | 6 |
| 475 | Ousmane DIOMANDECôte d'Ivoire | DEF | 6 |
| 476 | Ghislain KONANCôte d'Ivoire | DEF | 6 |
| 477 | Jean Michael SERICôte d'Ivoire | MID | 6 |
| 478 | Wilfried SINGOCôte d'Ivoire | DEF | 6 |
| 479 | Odilon KOSSOUNOUCôte d'Ivoire | DEF | 6 |
| 480 | Ange-Yoan BONNYCôte d'Ivoire | ATT | 6 |
| 481 | Simon ADINGRACôte d'Ivoire | ATT | 6 |
| 482 | Yan DIOMANDECôte d'Ivoire | ATT | 6 |
| 483 | Elye WAHICôte d'Ivoire | ATT | 6 |
| 484 | Christopher OPERICôte d'Ivoire | DEF | 6 |
| 485 | Oumar DIAKITECôte d'Ivoire | ATT | 6 |
| 486 | Ibrahim SANGARECôte d'Ivoire | MID | 6 |
| 487 | Emmanuel AGBADOUCôte d'Ivoire | DEF | 6 |
| 488 | Evan NDICKACôte d'Ivoire | DEF | 6 |
| 489 | Evann GUESSANDCôte d'Ivoire | ATT | 6 |
| 490 | Bazoumana TOURECôte d'Ivoire | ATT | 6 |
| 491 | Parfait GUIAGONCôte d'Ivoire | MID | 6 |
| 492 | Christ Inao OULAICôte d'Ivoire | MID | 6 |
| 493 | Gonzalo PLATAEcuador | ATT | 6 |
| 494 | Viktor GYOKERESSweden | ATT | 6 |
| 495 | Thibaut COURTOISBelgium | GK | 6 |
| 496 | Senne LAMMENSBelgium | GK | 6 |
| 497 | Mike PENDERSBelgium | GK | 6 |
| 498 | HOSSAM ABDELMAGUIDEgypt | DEF | 6 |
| 499 | RAMY RABIAEgypt | DEF | 6 |
| 500 | MOHAMED ABDELMONEIMEgypt | DEF | 6 |
| 501 | HAMZA ABDELKARIMEgypt | ATT | 6 |
