208 players · all tournament data
| # | Player | Pos | Pts ↓ |
|---|---|---|---|
| 1 | Folarin BALOGUNUSA | ATT | 9 |
| 2 | Raul RANGELMexico | GK | 8 |
| 3 | HWANG InbeomKorea Republic | MID | 8 |
| 4 | Giovanni REYNAUSA | MID | 8 |
| 5 | Ladislav KREJCICzechia | DEF | 7 |
| 6 | Raul JIMENEZMexico | ATT | 6 |
| 7 | Julian QUINONESMexico | ATT | 6 |
| 8 | OH HyeongyuKorea Republic | ATT | 6 |
| 9 | MAURICIOParaguay | MID | 5 |
| 10 | Cyle LARINCanada | ATT | 4 |
| 11 | Johan VASQUEZMexico | DEF | 3 |
| 12 | Israel REYESMexico | DEF | 3 |
| 13 | Jesus GALLARDOMexico | DEF | 3 |
| 14 | Erik LIRAMexico | MID | 3 |
| 15 | Alvaro FIDALGOMexico | MID | 3 |
| 16 | Roberto ALVARADOMexico | ATT | 3 |
| 17 | Carlos ACEVEDOMexico | GK | 3 |
| 18 | Guillermo OCHOAMexico | GK | 3 |
| 19 | Jorge SANCHEZMexico | DEF | 3 |
| 20 | Edson ALVAREZMexico | DEF | 3 |
| 21 | Mateo CHAVEZMexico | DEF | 3 |
| 22 | Luis ROMOMexico | MID | 3 |
| 23 | Orbelin PINEDAMexico | MID | 3 |
| 24 | Obed VARGASMexico | MID | 3 |
| 25 | Gilberto MORAMexico | MID | 3 |
| 26 | Luis CHAVEZMexico | MID | 3 |
| 27 | Alexis VEGAMexico | ATT | 3 |
| 28 | Santiago GIMENEZMexico | ATT | 3 |
| 29 | Armando GONZALEZMexico | ATT | 3 |
| 30 | Cesar HUERTAMexico | ATT | 3 |
| 31 | Guillermo MARTINEZMexico | ATT | 3 |
| 32 | LEE HanbeomKorea Republic | DEF | 3 |
| 33 | KIM MinjaeKorea Republic | DEF | 3 |
| 34 | LEE TaeseokKorea Republic | DEF | 3 |
| 35 | SEOL YoungwooKorea Republic | DEF | 3 |
| 36 | PAIK SeunghoKorea Republic | MID | 3 |
| 37 | LEE JaesungKorea Republic | MID | 3 |
| 38 | LEE KanginKorea Republic | MID | 3 |
| 39 | SON HeungminKorea Republic | ATT | 3 |
| 40 | SONG BumkeunKorea Republic | GK | 3 |
| 41 | JO HyeonwooKorea Republic | GK | 3 |
| 42 | KIM TaehyeonKorea Republic | DEF | 3 |
| 43 | CHO WijeKorea Republic | DEF | 3 |
| 44 | KIM Moonhwan Korea Republic | DEF | 3 |
| 45 | PARK JinseobKorea Republic | DEF | 3 |
| 46 | CASTROP JensKorea Republic | DEF | 3 |
| 47 | HWANG HeechanKorea Republic | MID | 3 |
| 48 | BAE JunhoKorea Republic | MID | 3 |
| 49 | YANG Hyunjun Korea Republic | MID | 3 |
| 50 | KIM JingyuKorea Republic | MID | 3 |
| 51 | EOM JisungKorea Republic | MID | 3 |
| 52 | LEE DonggyeongKorea Republic | MID | 3 |
| 53 | CHO GuesungKorea Republic | ATT | 3 |
| 54 | Jovo LUKICBosnia and Herzegovina | ATT | 3 |
| 55 | Matt FREESEUSA | GK | 3 |
| 56 | Sergino DESTUSA | DEF | 3 |
| 57 | Chris RICHARDSUSA | DEF | 3 |
| 58 | Antonee ROBINSONUSA | DEF | 3 |
| 59 | Tim REAMUSA | DEF | 3 |
| 60 | Alex FREEMANUSA | DEF | 3 |
| 61 | Weston McKENNIEUSA | MID | 3 |
| 62 | Malik TILLMANUSA | MID | 3 |
| 63 | Christian PULISICUSA | ATT | 3 |
| 64 | Chris BRADYUSA | GK | 3 |
| 65 | Auston TRUSTYUSA | DEF | 3 |
| 66 | Miles ROBINSONUSA | DEF | 3 |
| 67 | Max ARFSTENUSA | DEF | 3 |
| 68 | Mark McKENZIEUSA | DEF | 3 |
| 69 | Joe SCALLYUSA | DEF | 3 |
| 70 | Sebastian BERHALTERUSA | MID | 3 |
| 71 | Cristian ROLDANUSA | MID | 3 |
| 72 | Ricardo PEPIUSA | ATT | 3 |
| 73 | Brenden AARONSONUSA | ATT | 3 |
| 74 | Haji WRIGHTUSA | ATT | 3 |
| 75 | Timothy WEAHUSA | ATT | 3 |
| 76 | Alex ZENDEJASUSA | ATT | 3 |
| 77 | Brian GUTIERREZMexico | MID | 2 |
| 78 | LEE GihyukKorea Republic | MID | 2 |
| 79 | Tyler ADAMSUSA | MID | 2 |
| 80 | KIM SeunggyuKorea Republic | GK | 1 |
| 81 | Maxime CREPEAUCanada | GK | 1 |
| 82 | Derek CORNELIUSCanada | DEF | 1 |
| 83 | Richie LARYEACanada | DEF | 1 |
| 84 | Stephen EUSTAQUIOCanada | MID | 1 |
| 85 | Ismael KONECanada | MID | 1 |
| 86 | Liam MILLARCanada | MID | 1 |
| 87 | Jonathan DAVIDCanada | ATT | 1 |
| 88 | Tani OLUWASEYICanada | ATT | 1 |
| 89 | Tajon BUCHANANCanada | ATT | 1 |
| 90 | Owen GOODMANCanada | GK | 1 |
| 91 | Alfie JONESCanada | DEF | 1 |
| 92 | Joel WATERMANCanada | DEF | 1 |
| 93 | Moise BOMBITOCanada | DEF | 1 |
| 94 | Alphonso DAVIESCanada | DEF | 1 |
| 95 | Niko SIGURCanada | DEF | 1 |
| 96 | Mathieu CHOINIERECanada | MID | 1 |
| 97 | Jacob SHAFFELBURGCanada | MID | 1 |
| 98 | Jonathan OSORIOCanada | MID | 1 |
| 99 | Nathan SALIBACanada | MID | 1 |
| 100 | Ali AHMEDCanada | ATT | 1 |
| 101 | Promise DAVIDCanada | ATT | 1 |
| 102 | Jayden NelsonCanada | ATT | 1 |
| 103 | Tarik MUHAREMOVICBosnia and Herzegovina | DEF | 1 |
| 104 | Sead KOLASINACBosnia and Herzegovina | DEF | 1 |
| 105 | Amar DEDICBosnia and Herzegovina | DEF | 1 |
| 106 | Benjamin TAHIROVICBosnia and Herzegovina | MID | 1 |
| 107 | Ivan BASICBosnia and Herzegovina | MID | 1 |
| 108 | Amar MEMICBosnia and Herzegovina | MID | 1 |
| 109 | Esmir BAJRAKTAREVICBosnia and Herzegovina | ATT | 1 |
| 110 | Mladen JURKASBosnia and Herzegovina | GK | 1 |
| 111 | Martin ZLOMISLICBosnia and Herzegovina | GK | 1 |
| 112 | Nihad MUJAKICBosnia and Herzegovina | DEF | 1 |
| 113 | Dennis HADZIKADUNICBosnia and Herzegovina | DEF | 1 |
| 114 | Stjepan RADELJICBosnia and Herzegovina | DEF | 1 |
| 115 | Arjan MALICBosnia and Herzegovina | DEF | 1 |
| 116 | Armin GIGOVICBosnia and Herzegovina | MID | 1 |
| 117 | Ivan SUNJICBosnia and Herzegovina | MID | 1 |
| 118 | Amir HADZIAHMETOVICBosnia and Herzegovina | MID | 1 |
| 119 | Dzenis BURNICBosnia and Herzegovina | MID | 1 |
| 120 | Ermin MAHMICBosnia and Herzegovina | MID | 1 |
| 121 | Samed BAZDARBosnia and Herzegovina | ATT | 1 |
| 122 | Edin DZEKOBosnia and Herzegovina | ATT | 1 |
| 123 | Kerim ALAJBEGOVICBosnia and Herzegovina | ATT | 1 |
| 124 | Haris TABAKOVICBosnia and Herzegovina | ATT | 1 |
| 125 | Matt TURNERUSA | GK | 1 |
| 126 | Cesar MONTESMexico | DEF | 0 |
| 127 | Aubrey MODIBASouth Africa | DEF | 0 |
| 128 | Mbekezeli MBOKAZISouth Africa | DEF | 0 |
| 129 | Khuliso MUDAUSouth Africa | DEF | 0 |
| 130 | Ime OKONSouth Africa | DEF | 0 |
| 131 | Jayden ADAMSSouth Africa | MID | 0 |
| 132 | Lyle FOSTERSouth Africa | ATT | 0 |
| 133 | Iqraam RAYNERSSouth Africa | ATT | 0 |
| 134 | Sipho CHAINESouth Africa | GK | 0 |
| 135 | Ricardo GOSSSouth Africa | GK | 0 |
| 136 | Thabang MATULUDISouth Africa | DEF | 0 |
| 137 | Khulumani NDAMANESouth Africa | DEF | 0 |
| 138 | Samukele KABINISouth Africa | DEF | 0 |
| 139 | Olwethu MAKHANYASouth Africa | DEF | 0 |
| 140 | Bradley CrossSouth Africa | DEF | 0 |
| 141 | Thalente MBATHASouth Africa | MID | 0 |
| 142 | Oswin APPOLLISSouth Africa | ATT | 0 |
| 143 | Tshepang MOREMISouth Africa | ATT | 0 |
| 144 | Relebohile MOFOKENGSouth Africa | ATT | 0 |
| 145 | Thapelo MASEKOSouth Africa | ATT | 0 |
| 146 | Evidence MAKGOPASouth Africa | ATT | 0 |
| 147 | Kamogelo SEBELEBELESouth Africa | ATT | 0 |
| 148 | Robin HRANACCzechia | DEF | 0 |
| 149 | Vladimir COUFALCzechia | DEF | 0 |
| 150 | Stepan CHALOUPEKCzechia | DEF | 0 |
| 151 | Jaroslav ZELENYCzechia | DEF | 0 |
| 152 | Lukas PROVODCzechia | MID | 0 |
| 153 | Tomas SOUCEKCzechia | MID | 0 |
| 154 | Alexandr SOJKACzechia | MID | 0 |
| 155 | Patrik SchickCzechia | ATT | 0 |
| 156 | Pavel SULCCzechia | ATT | 0 |
| 157 | Jindrich STANEKCzechia | GK | 0 |
| 158 | Lukas HORNICEKCzechia | GK | 0 |
| 159 | David ZimaCzechia | DEF | 0 |
| 160 | Tomas HOLESCzechia | DEF | 0 |
| 161 | David JURASEKCzechia | DEF | 0 |
| 162 | David DOUDERACzechia | DEF | 0 |
| 163 | Vladimir DARIDACzechia | MID | 0 |
| 164 | Lukas CERVCzechia | MID | 0 |
| 165 | Michal SADILEKCzechia | MID | 0 |
| 166 | Hugo SOCHUREKCzechia | MID | 0 |
| 167 | Adam HLOZEKCzechia | ATT | 0 |
| 168 | Jan KUCHTACzechia | ATT | 0 |
| 169 | Mojmir CHYTILCzechia | ATT | 0 |
| 170 | Tomas CHORYCzechia | ATT | 0 |
| 171 | Denis VISINSKYCzechia | ATT | 0 |
| 172 | Alistair JOHNSTONCanada | DEF | 0 |
| 173 | Luc DE FOUGEROLLESCanada | DEF | 0 |
| 174 | Nikola KATICBosnia and Herzegovina | DEF | 0 |
| 175 | Ermedin DEMIROVICBosnia and Herzegovina | ATT | 0 |
| 176 | Orlando GILLParaguay | GK | 0 |
| 177 | Omar ALDERETEParaguay | DEF | 0 |
| 178 | Gustavo GOMEZParaguay | DEF | 0 |
| 179 | Andres CUBASParaguay | MID | 0 |
| 180 | Damian BOBADILLAParaguay | MID | 0 |
| 181 | Antonio SANABRIAParaguay | ATT | 0 |
| 182 | Julio ENCISOParaguay | ATT | 0 |
| 183 | Gaston OLVEIRAParaguay | GK | 0 |
| 184 | Gustavo VELAZQUEZParaguay | DEF | 0 |
| 185 | Fabian BALBUENAParaguay | DEF | 0 |
| 186 | Jose CANALEParaguay | DEF | 0 |
| 187 | Alexandro MAIDANAParaguay | DEF | 0 |
| 188 | Ramon SOSAParaguay | MID | 0 |
| 189 | Braian OJEDAParaguay | MID | 0 |
| 190 | Matias GALARZAParaguay | MID | 0 |
| 191 | Gustavo CABALLEROParaguay | MID | 0 |
| 192 | Alejandro ROMERO GAMARRAParaguay | ATT | 0 |
| 193 | Gabriel AVALOSParaguay | ATT | 0 |
| 194 | Isidro PITTAParaguay | ATT | 0 |
| 195 | Nkosinathi SIBISISouth Africa | DEF | -1 |
| 196 | Teboho MOKOENASouth Africa | MID | -1 |
| 197 | Dayne ST. CLAIRCanada | GK | -1 |
| 198 | Nikola VASILJBosnia and Herzegovina | GK | -1 |
| 199 | Juan Jose CACERESParaguay | DEF | -1 |
| 200 | Junior ALONSOParaguay | DEF | -1 |
| 201 | Diego GOMEZParaguay | MID | -1 |
| 202 | Miguel ALMIRONParaguay | MID | -1 |
| 203 | Alex ARCEParaguay | ATT | -1 |
| 204 | Gatito FERNANDEZParaguay | GK | -2 |
| 205 | Sphephelo SITHOLESouth Africa | MID | -3 |
| 206 | Themba ZWANESouth Africa | MID | -3 |
| 207 | Ronwen WILLIAMSSouth Africa | GK | -4 |
| 208 | Matej KOVARCzechia | GK | -4 |
208 players · Click any row to expand breakdown